Type History
-
Results: 1 – 19 of 19
-
Add another type with the property you want to view.
- Newest Oldest
| close Owner | close Owned Asset | close Percentage ownership |
|---|---|---|
|
+
Do you know something that's missing from this view? Add it!If you have a list you can use our wizard to match it with topics that may already be in Freebase. Go to the import tool » |
||
| Shell Nigeria | Bonga Field | 55.0 |
| Exxon Mobil | Bonga Field | 20.0 |
| Elf Petroleum Nigeria | Bonga Field | 12.5 |
| Nigerian Agip Exploration | Bonga Field | 12.5 |
| Pemex | Cantarell Field | 100.0 |
| Saudi Aramco | Ghawar Field | 100.0 |
| Nigerian National Petroleum Corporation | Shell Nigeria | 55.0 |
| Royal Dutch Shell | Shell Nigeria | 30.0 |
| Total S.A. | Shell Nigeria | 10.0 |
| Eni | Shell Nigeria | 5.0 |
| William Shakespeare | ||
| William Shakespeare | Globe Theatre | 12.5 |
| Richard Burbage | Globe Theatre | 25.0 |
| Cuthbert Burbage | Globe Theatre | 25.0 |
| John Heminges | Globe Theatre | 12.5 |
| Augustine Phillips | Globe Theatre | 12.5 |
| Thomas Pope | Globe Theatre | 12.5 |
| Dale R. Laurance | Nightingale Properties | |
| Dale R. Laurance | Lawrence Enterprises | |

