Type History
A dated money value is used to describe the monetary value of something at a given point in time. For instance, this type could be used to show how prices rise with inflation. It is a compound value type and includes an amount (expressed...
more
-
Results: 1 – 30 of 12,742
|
|
||
|---|---|---|
| close Currency | close Amount | close Valid Date |
|
+
Do you know something that's missing from this view? Add it!If you have a list you can use our wizard to match it with topics that may already be in Freebase. Go to the import tool » |
||
| US $ | 3,949.0 | Jan 5, 2007 |
| US $ | 180.0 | Jan 5, 2007 |
| US $ | 1,800,000,000.0 | 1992 |
| US $ | 2,600,000,000.0 | 2004 |
| US $ | 26,000,000,000.0 | 1992 |
| US $ | 45,000,000,000.0 | 2005 |
| US $ | 26,000,000,000.0 | 1992 |
| US $ | 45,000,000,000.0 | 2005 |
| US $ | 81,200,000,000.0 | 2005 |
| US $ | 120,000,000,000.0 | 2005 |
| US $ | 5,500,000,000.0 | 2001 |
| US $ | 261,000,000.0 | 1959 |
| US $ | 1,670,000,000.0 | 2005 |
| US $ | 999.0 | Mar 8, 2007 |
| US $ | 200.0 | Mar 8, 2007 |
| US $ | 999.0 | Mar 8, 2007 |
| US $ | 499.99 | Apr 2007 |
| US $ | 799.99 | |
| US $ | 1,650.0 | Mar 16, 2007 |
| US $ | 31,000,000.0 | |
| US $ | 349.99 | Jan 31, 2007 |
| US $ | 2.5 | May 9, 2007 |
| US $ | 30,500,000.0 | Apr 2006 |
| 60,000,000.0 | 2006 | |
| US $ | ||
| US $ | 3,500,000.0 | 2006 |
| US $ | 15,000,000.0 | 2006 |
| US $ | 6,000,000.0 | Feb 2003 |
| US $ | 12,000,000.0 | Jun 2004 |
| US $ | 15,000,000.0 | Jul 2007 |

