*
Share This
BV: Venture Investor table
table started by
bioventurist for the BioVenturist Base
There is no user-contributed description yet.
\^/ Plot Points:
select property to plot
x
-
BV: Venture Investor
-
Investment Round
- Industries of interest
-
-
Venture Investor
- Other Columns Other Properties
Add another type with the property you want to view.
| x name | x image | x Also Typed With | Investment Round | x article | |
|---|---|---|---|---|---|
| x Investment round | x Amount raised | ||||
| x 21 Ventures | Company | ||||
| Employer | |||||
| Venture Investor | |||||
| x 3i |
|
Company |
3i Group PLC (LSE: III) is a leading venture capital and private equity firm: it is a constituent of the FTSE 100 Index.
Today 3i Group is one of the largest publicly traded capital groups in the world, operating worldwide with €1.5bn of new...
|
||
| Venture Investor | |||||
| Employer | |||||
| x 5AM Ventures | Venture Investor | ||||
| x AIG Investments | Venture Investor | ||||
| Company | |||||
| Employer | |||||
| x ARCH Venture Partners | Venture Investor | Series C | 4,000,000.0 | ||
| Series A | 15,000,000.0 | ||||
| x AXA Private Equity |
|
Company |
AXA Private Equity is a diversified private equity house with $ 25 billion of assets under management and international reach across Europe, North America and Asia. The firm provides investors with funds across the full range of private equity...
|
||
| Employer | |||||
| Venture Investor | |||||
| Company division | |||||
| x Abbott Capital Management | Venture Investor | ||||
| x Aberdare Ventures | Venture Investor | ||||
| x Abingworth Management | Venture Investor | Series C | 60,000,000.0 | ||
| x Acadia Woods Partners | Venture Investor | ||||
| x Accelerator Corporation | Venture Investor | ||||
| x Access Private Equity | Venture Investor | 13,900,000.0 | |||
| x Adage Capital Management L.P. | Venture Investor | Series C | 60,000,000.0 | ||
| x Adams Street Partners | Venture Investor | Series D | 30,000,000.0 | ||
| Series B | 93,000,000.0 | ||||
| x Advanced Technology Ventures |
|
Venture Investor | Series C | 20,080,000.0 |
Founded in 1979, Advanced Technology Ventures (ATV) is a bi-coastal
venture capital firm with more than $1.4 billion in capital under
management. We work closely with entrepreneurial teams in several
technology markets, including communications,...
|
| Company | Series C | 79,000,000.0 | |||
| Employer | Series C | 60,000,000.0 | |||
| x Advantage Capital Partners | Venture Investor | ||||
| x Advent International |
|
Venture Investor |
Advent International is a private equity investment firm focusing on leveraged buyout and venture capital transactions. Advent operates globally with more than 15 offices in North America, Western and Central Europe, Latin America and Asia.
Advent...
|
||
| x Aescap Venture Management | Venture Investor | ||||
| x Affinity Capital Management | Venture Investor | 1,500,000.0 | |||
| Series B | 21,000,000.0 | ||||
| x AgeChem Venture Fund | Venture Investor | ||||
| x Agilent Ventures | Venture Investor | ||||
| x Aisling Capital | Venture Investor | Series E | 30,000,000.0 | ||
| Series B | 15,000,000.0 | ||||
| x Alexandria Real Estate Equities, Inc. | Employer | ||||
| Company | |||||
| Venture Investor | |||||
| x Alliance Technology Ventures L.P. | Venture Investor | Series D | 25,000,000.0 | ||
| x Alloy Ventures |
|
Venture Investor | Series C | 25,000,000.0 |
Alloy Ventures is an early-stage venture capital firm. Over the decades
of our history, our limited partners have entrusted us with over $1
billion in capital. We are currently investing out of our 5th fund a
$368 million limited partnership raised...
|
| Company | |||||
| Employer | |||||
| Company Founder | |||||
| x Alta Partners | Employer | Series B | 14,500,000.0 | ||
| Venture Investor | Series A | 10,700,000.0 | |||
| Series C | 45,000,000.0 | ||||
| Series C | 60,000,000.0 | ||||
| Series B | 18,500,000.0 | ||||
| x Altitude Life Science Ventures | Venture Investor | Series C | 4,000,000.0 | ||
| x Amberbrook | Venture Investor | ||||
| x American Financial Group |
|
Company |
American Financial Group Incorporated (NYSE: AFG) is a holding company based in Cincinnati, Ohio whose primary business is insurance and investments. American Financial Group's purpose is to enable businesses and individuals to manage risk using...
|
||
| Employer | |||||
| Venture Investor | |||||
| x Amgen Ventures | Venture Investor | Series C | 18,250,000.0 | ||
| x Amkey Ventures | Venture Investor | ||||
| x Ampersand Ventures | Venture Investor | ||||
| x Apple Tree Partners | Venture Investor | ||||
| x Arboretum Ventur | |||||
