*
Share This
Skateboard Stance table
table started by
cheunger for the Skateboarding Base
There is no user-contributed description yet.
\^/ Plot Points:
select property to plot
x
Add another type with the property you want to view.
| x name | x image | x Also Typed With | x Skateboarders | x article |
|---|---|---|---|---|
| x Regular | Peter Ramondetta | |||
| Ernie Torres | ||||
| Andrew Reynolds | ||||
| Chris Cole | ||||
| PJ Ladd | ||||
| more ▼ | ||||
| x Goofy | Rodney Mullen |
Goofy stance is skateboarding with with your right foot forward, and your left foot pushing as your dominant stance.
|
||
| Bam Margera | ||||
| Dennis Busenitz | ||||
| Tony Hawk | ||||
| Eric Koston | ||||
| more ▼ |
